Afterlife is the fourth installment in the Resident Evil movies based on Capcom's survival horror video game of the same name (first released in Japan as Bio-Hazard). Escaping the zombies from Extinction, Alice (played by Mila Jovovich) and clones bring their battle with the Umbrella Corporation to Los Angeles with help from Claire Redfield (Ali Larter) and K-Mart (Spencer Locke).
The movie's 3-D is brought to you by James Cameron's innovative Fusion technology used in Avatar. Afterlife is the most expensive of the Resident Evil films (estimated budget $80 Million). Taking its cue from Clash Sony is making sure everyone knows (horror and 3D fans) Afterlife is true 3D (will anyone settle for a 3D converted theater or go for Imax?) USA release date Sept 10, 2010.
How much did they make? With an average budget of $43 million, The Resident Evil films took in triple their budgets worldwide with Extinction the top grosser.
Resident Evil Total Film Gross (courtesy -The Numbers)
| Released | Movie Name | 1st Weekend | US Gross | Worldwide Gross ↑ | Budget |
|---|---|---|---|---|---|
| 9/21/2007 | Resident Evil: Extinction | $23,678,580 | $50,648,679 | $146,162,920 | $45,000,000 |
| 9/10/2004 | Resident Evil: Apocalypse | $23,036,273 | $50,740,078 | $128,940,078 | $50,000,000 |
| 3/15/2002 | Resident Evil | $17,707,106 | $39,532,308 | $103,200,000 | $35,000,000 |
| 8/27/2010 | Resident Evil: Afterlife | - | - | - | - |
| Totals | $140,921,065 | $378,302,998 | $130,000,000 | ||
| Averages | $46,973,688 | $126,100,999 | $43,333,333 | ||



No comments:
Post a Comment